Safeguarding Your Journey with Siddhartha Premier Insurance Limited
easily online now
Search for Siddhartha Premier Digital
Fiscal Year | SIL | PICL |
---|---|---|
FY 2018-19 | 1161398187 | 1039050268 |
FY 2019-20 | 924249614.8 | 1031868613.29 |
FY 2020-21 | 1271990703.14 | 1371705640 |
FY 2021-22 | 1399625696.84 | 1044240793.96 |
FY 2022-23 | 765574733.27 | 3008416182.21 |
TOTAL | 5522838935.05 | 7495281497.46 |
Note: In FY 2022-23, PICL Gross Claim includes claims of merged entity as well.
Siddhartha Premier Bhawan, Babarmahal
siddharthapremier@spli.com.np
977-01-5705766
Site updated on: March 19, 2024